| Rank | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dark & Lovely | Dark & Lovely | Dark & Lovely | Dark & Lovely | Dark & Lovely | Dark & Lovely | Dark & Lovely | Dark & Lovely | Dark & Lovely | Dark & Lovely |
| 2 | Nivea | Dove | TRESemmé | Nivea | Dove | Dove | Sofn'Free | Sofn'Free | TRESemmé | TRESemmé |
| 3 | Avon | Avon | Head & Shoulders | Avon | TRESemmé | Avon | Dove | Dove | Sofn'Free | L'Oréal |
| 4 | Head & Shoulders | Head & Shoulders | Avon | Head & Shoulders | Avon | Sofn'Free | Easy Waves | TRESemmé | Aunt Jackie's | Revlon |
| 5 | Easy Waves | Easy Waves | Dove | Dove | Just for Kids | Easy Waves | Revlon | Easy Waves | Dove | Sofn'Free |
| 6 | Sofn'Free | TRESemmé | · | · | Head & Shoulders | · | · | Head & Shoulders | Organics | Dove |
| 7 | TRESemmé | Sofn'Free | · | · | Sofn'Free | · | · | Aunt Jackie's | Native Child | Easy Waves |
| 8 | Dove | Revlon | · | · | Easy Waves | · | · | Organics | Revlon | Organics |
| 9 | L'Oréal | L'Oréal | · | · | L'Oréal | · | · | Cantu | Black Chic | Black Chic |
| 10 | Sunsilk | Sunsilk | · | · | Sta-Sof-Fro | · | · | Restore | L'Oréal | Sta-Sof-Fro |
#1
Gold
- 2015 Dark & Lovely
- 2016 Dark & Lovely
- 2017 Dark & Lovely
- 2018 Dark & Lovely
- 2019 Dark & Lovely
- 2020 Dark & Lovely
- 2021 Dark & Lovely
- 2022 Dark & Lovely
- 2023 Dark & Lovely
- 2024 Dark & Lovely
#2
Silver
Who took the No.1 crown, year by year
2015
Dark & Lovely
2016
Dark & Lovely
2017
Dark & Lovely
2018
Dark & Lovely
2019
Dark & Lovely
2020
Dark & Lovely
2021
Dark & Lovely
2022
Dark & Lovely
2023
Dark & Lovely
2024
Dark & Lovely
Reigns
- Dark & Lovely 2015–2024 (10 yrs)