| Rank | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | — | — | — | LoveLife | Speak Out | — | LoveLife | KFC Add Hope | Harambee Youth Development |
| 2 | — | — | — | — | Save the Rhino | LoveLife | — | National Youth Development Agency | Youth for Future (Y4F) | KFC Add Hope |
| 3 | — | — | — | — | Speak Out | Soul Buddyz | — | Gender Based Violence | adidas Impossible is Nothing | Yes4Youth |
| 4 | — | — | — | — | Soul City | Soul City | — | Harambee Youth Development | R350 SASSA SRD Grant | 16 days of activism against GBV |
| 5 | — | — | — | — | Soul Buddyz | Save the Rhino | — | YES4Youth | Vodacom NXT LVL Get A Gig | R350 SASSA SRD Grant |
| 6 | — | — | — | — | YES4Youth | · | — | Speak Out | Harambee Youth Development | Share a Coke |
| 7 | — | — | — | — | Community Work Programme | · | — | Soul Buddyz | LoveLife | LoveLife |
| 8 | — | — | — | — | Harambee | · | — | Soul City | Mr Price Foundation | Soul Buddies |
| 9 | — | — | — | — | NYDA | · | — | #Youthest Campaign | Generation NEXT Campaign | adidas Impossible is Nothing |
| 10 | — | — | — | — | Aware.org | · | — | Generation NEXT Campaign | MTN Pulse / #OnThePulse Campaign | #YouthVoteMatters |
#1
Gold
- 2019 LoveLife
- 2020 Speak Out
- 2022 LoveLife
- 2023 KFC Add Hope
- 2024 Harambee Youth Development
#2
Silver
- 2019 Save the Rhino
- 2020 LoveLife
- 2022 National Youth Development Agency
- 2023 Youth for Future (Y4F)
- 2024 KFC Add Hope
#3
Bronze
- 2019 Speak Out
- 2020 Soul Buddyz
- 2022 Gender Based Violence
- 2023 adidas Impossible is Nothing
- 2024 Yes4Youth
Who took the No.1 crown, year by year
2015
Not surveyed
2016
Not surveyed
2017
Not surveyed
2018
Not surveyed
2019
LoveLife
2021
Not surveyed
2022
LoveLife
Reigns
- LoveLife 2019
- Speak Out 2020
- LoveLife 2022
- KFC Add Hope 2023
- Harambee Youth Development 2024