| Rank | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | — | — | — | — | — | — | KFC | Vodacom | Gift of the Givers |
| 2 | — | — | — | — | — | — | — | Shoprite | Sasko | Sasko |
| 3 | — | — | — | — | — | — | — | Unilever | Gift of the Givers | Shoprite |
| 4 | — | — | — | — | — | — | — | Woolworths | adidas | KFC |
| 5 | — | — | — | — | — | — | — | Coca-Cola | Unilever | Coca-Cola |
| 6 | — | — | — | — | — | — | — | Vodacom | Pick n Pay | Spar |
| 7 | — | — | — | — | — | — | — | Masimbambisane Foundation for Human Rights | SAPS | McDonald's |
| 8 | — | — | — | — | — | — | — | Nike | Impala Community Development Trust | Albany |
| 9 | — | — | — | — | — | — | — | Pick n Pay | Spar | Blue Ribbon |
| 10 | — | — | — | — | — | — | — | Sasko | Blue Ribbon | Pick n Pay |
#1
Gold
- 2022 KFC
- 2023 Vodacom
- 2024 Gift of the Givers
#3
Bronze
- 2022 Unilever
- 2023 Gift of the Givers
- 2024 Shoprite
Who took the No.1 crown, year by year
2015
Not surveyed
2016
Not surveyed
2017
Not surveyed
2018
Not surveyed
2019
Not surveyed
2020
Not surveyed
2021
Not surveyed
2022
KFC
Reigns
- KFC 2022
- Vodacom 2023
- Gift of the Givers 2024