| Rank | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FNB | FNB | FNB | FNB | FNB | Capitec Bank | Capitec Bank | Capitec Bank | Capitec Bank | Capitec Bank |
| 2 | Standard Bank | Standard Bank | Capitec Bank | Capitec Bank | Capitec Bank | FNB | FNB | FNB | FNB | FNB |
| 3 | ABSA | ABSA | Standard Bank | Standard Bank | Standard Bank | Standard Bank | Standard Bank | Nedbank | TymeBank | Standard Bank |
| 4 | Capitec Bank | Capitec Bank | ABSA | ABSA | ABSA | ABSA | Nedbank | Standard Bank | Standard Bank | Nedbank |
| 5 | Nedbank | Nedbank | Nedbank | Nedbank | Nedbank | Nedbank | Absa | ABSA | Nedbank | Absa Bank |
| 6 | African Bank | African Bank | · | · | African Bank | · | · | Tyme Bank | ABSA | TymeBank |
| 7 | Investec Bank | Investec Bank | · | · | Old Mutual Bank | · | · | Discovery Bank | Discovery Bank | Discovery Bank |
| 8 | Old Mutual Bank | Bidvest Bank | · | · | Al Baraka Bank | · | · | African Bank | Old Mutual | African Bank |
| 9 | Postbank | Rand Merchant Bank | · | · | Habib Bank AG Zurich | · | · | Old Mutual | African Bank | Old Mutual |
| 10 | · | · | · | · | · | · | · | Investec Bank | Investec Bank | Investec Bank |
#1
Gold
- 2015 FNB
- 2016 FNB
- 2017 FNB
- 2018 FNB
- 2019 FNB
- 2020 Capitec Bank
- 2021 Capitec Bank
- 2022 Capitec Bank
- 2023 Capitec Bank
- 2024 Capitec Bank
#2
Silver
- 2015 Standard Bank
- 2016 Standard Bank
- 2017 Capitec Bank
- 2018 Capitec Bank
- 2019 Capitec Bank
- 2020 FNB
- 2021 FNB
- 2022 FNB
- 2023 FNB
- 2024 FNB
#3
Bronze
- 2015 ABSA
- 2016 ABSA
- 2017 Standard Bank
- 2018 Standard Bank
- 2019 Standard Bank
- 2020 Standard Bank
- 2021 Standard Bank
- 2022 Nedbank
- 2023 TymeBank
- 2024 Standard Bank
Who took the No.1 crown, year by year
2015
FNB
2016
FNB
2017
FNB
2018
FNB
2019
FNB
2021
Capitec Bank
2022
Capitec Bank
2023
Capitec Bank
2024
Capitec Bank
Reigns
- FNB 2015–2019 (5 yrs)
- Capitec Bank 2020–2024 (5 yrs)